USD | EUR | RUB | |
---|---|---|---|
12605 / 12730 | 13100 / 15150 | n/a / n/a |
USD | 12605 / 12730 |
---|---|
EUR | 13100 / 15150 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12300 / 12730 | 12400 / n/a |
USD | 12300 / 12730 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12715.13 | 14730.48 | 161.75 | 17274.78 | 88.23 | 7479.49 | 103.97 | 7531.32 | 33718.19 | 9934.47 | 2293.54 | 3885.33 | 9368.65 | 15678.34 | 1770.96 | 529.80 | 594.16 | 1974.98 | 97.87 | 252.43 | 182.27 | 10.76 | 4662.68 | 1619.82 | 36.67 | 7.82 | 3589.82 | 147.74 | 9.71 | 3.03 | 102.58 | 17933.89 | 8285.18 | 145.35 | 3.18 | 9.35 | 41566.30 | 24.80 | 0.59 | 0.14 | 2342.55 | 1396.32 | 743.57 | 6.05 | 3.55 | 673.54 | 2998.50 | 1286.96 | 7683.75 | 33017.74 | 225.66 | 44.91 | 3452.38 | 3488.38 | 2929.01 | 125.63 | 33.20 | 3387.99 | 21.18 | 1345.46 | 9934.47 | 0.98 | 391.42 | 1255.20 | 3633.41 | 4343.34 | 322.72 | 305.88 | 3462.44 | 311.00 | 124.62 | 4.88 | 17340.76 | 52.33 | 714.02 |
USD | 12715.13 |
---|---|
EUR | 14730.48 |
RUB | 161.75 |
GBP | 17274.78 |
JPY | 88.23 |
AZN | 7479.49 |
BDT | 103.97 |
BGN | 7531.32 |
BHD | 33718.19 |
BND | 9934.47 |
BRL | 2293.54 |
BYN | 3885.33 |
CAD | 9368.65 |
CHF | 15678.34 |
CNY | 1770.96 |
CUP | 529.80 |
CZK | 594.16 |
DKK | 1974.98 |
DZD | 97.87 |
EGP | 252.43 |
AFN | 182.27 |
ARS | 10.76 |
GEL | 4662.68 |
HKD | 1619.82 |
HUF | 36.67 |
IDR | 7.82 |
ILS | 3589.82 |
INR | 147.74 |
IQD | 9.71 |
IRR | 3.03 |
ISK | 102.58 |
JOD | 17933.89 |
AUD | 8285.18 |
KGS | 145.35 |
KHR | 3.18 |
KRW | 9.35 |
KWD | 41566.30 |
KZT | 24.80 |
LAK | 0.59 |
LBP | 0.14 |
LYD | 2342.55 |
MAD | 1396.32 |
MDL | 743.57 |
MMK | 6.05 |
MNT | 3.55 |
MXN | 673.54 |
MYR | 2998.50 |
NOK | 1286.96 |
NZD | 7683.75 |
OMR | 33017.74 |
PHP | 225.66 |
PKR | 44.91 |
PLN | 3452.38 |
QAR | 3488.38 |
RON | 2929.01 |
RSD | 125.63 |
AMD | 33.20 |
SAR | 3387.99 |
SDG | 21.18 |
SEK | 1345.46 |
SGD | 9934.47 |
SYP | 0.98 |
THB | 391.42 |
TJS | 1255.20 |
TMT | 3633.41 |
TND | 4343.34 |
TRY | 322.72 |
UAH | 305.88 |
AED | 3462.44 |
UYU | 311.00 |
VES | 124.62 |
VND | 4.88 |
XDR | 17340.76 |
YER | 52.33 |
ZAR | 714.02 |
USD | |
---|---|
12630 / 12700 |
USD | 12630 / 12700 |
---|
USD | EUR | |
---|---|---|
12605 / 12731 | 14494 / 14787 |
USD | 12605 / 12731 |
---|---|
EUR | 14494 / 14787 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.33 1.36 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.13 1.17 |
GBP | 1.33 / 1.36 |
---|---|
EUR | 1.13 / 1.17 |
Last updated: 18.06.2025