USD | EUR | RUB | |
---|---|---|---|
12875 / 13000 | 13100 / 15100 | n/a / n/a |
USD | 12875 / 13000 |
---|---|
EUR | 13100 / 15100 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12400 / 13000 | 12400 / n/a |
USD | 12400 / 13000 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12937.93 | 14665.14 | 161.10 | 17349.76 | 89.86 | 7610.55 | 106.22 | 7498.08 | 34318.12 | 10023.19 | 2282.59 | 3953.41 | 9315.24 | 15691.85 | 1795.54 | 539.08 | 589.21 | 1966.13 | 97.67 | 259.30 | 184.99 | 11.32 | 4723.60 | 1652.18 | 36.40 | 7.89 | 3637.83 | 151.07 | 9.88 | 3.08 | 101.13 | 18248.14 | 8330.73 | 147.90 | 3.23 | 9.32 | 42156.83 | 25.34 | 0.60 | 0.14 | 2360.25 | 1402.56 | 748.07 | 6.16 | 3.62 | 670.33 | 3029.96 | 1272.93 | 7672.19 | 33605.01 | 232.59 | 45.90 | 3452.88 | 3549.79 | 2890.83 | 125.05 | 33.74 | 3449.29 | 21.55 | 1353.21 | 10023.19 | 0.99 | 394.51 | 1256.11 | 3697.08 | 4323.60 | 333.29 | 312.26 | 3522.44 | 310.63 | 136.57 | 4.98 | 17490.00 | 53.05 | 722.15 |
USD | 12937.93 |
---|---|
EUR | 14665.14 |
RUB | 161.10 |
GBP | 17349.76 |
JPY | 89.86 |
AZN | 7610.55 |
BDT | 106.22 |
BGN | 7498.08 |
BHD | 34318.12 |
BND | 10023.19 |
BRL | 2282.59 |
BYN | 3953.41 |
CAD | 9315.24 |
CHF | 15691.85 |
CNY | 1795.54 |
CUP | 539.08 |
CZK | 589.21 |
DKK | 1966.13 |
DZD | 97.67 |
EGP | 259.30 |
AFN | 184.99 |
ARS | 11.32 |
GEL | 4723.60 |
HKD | 1652.18 |
HUF | 36.40 |
IDR | 7.89 |
ILS | 3637.83 |
INR | 151.07 |
IQD | 9.88 |
IRR | 3.08 |
ISK | 101.13 |
JOD | 18248.14 |
AUD | 8330.73 |
KGS | 147.90 |
KHR | 3.23 |
KRW | 9.32 |
KWD | 42156.83 |
KZT | 25.34 |
LAK | 0.60 |
LBP | 0.14 |
LYD | 2360.25 |
MAD | 1402.56 |
MDL | 748.07 |
MMK | 6.16 |
MNT | 3.62 |
MXN | 670.33 |
MYR | 3029.96 |
NOK | 1272.93 |
NZD | 7672.19 |
OMR | 33605.01 |
PHP | 232.59 |
PKR | 45.90 |
PLN | 3452.88 |
QAR | 3549.79 |
RON | 2890.83 |
RSD | 125.05 |
AMD | 33.74 |
SAR | 3449.29 |
SDG | 21.55 |
SEK | 1353.21 |
SGD | 10023.19 |
SYP | 0.99 |
THB | 394.51 |
TJS | 1256.11 |
TMT | 3697.08 |
TND | 4323.60 |
TRY | 333.29 |
UAH | 312.26 |
AED | 3522.44 |
UYU | 310.63 |
VES | 136.57 |
VND | 4.98 |
XDR | 17490.00 |
YER | 53.05 |
ZAR | 722.15 |
USD | |
---|---|
12905 / 12970 |
USD | 12905 / 12970 |
---|
USD | EUR | |
---|---|---|
12899 / 13003 | 14518 / 14812 |
USD | 12899 / 13003 |
---|---|
EUR | 14518 / 14812 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.32 1.36 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.12 1.15 |
GBP | 1.32 / 1.36 |
---|---|
EUR | 1.12 / 1.15 |
Last updated: 22.05.2025